Connected
Activity
Audit log
Events
60
8 in the last 24 h
Decided
20
33% of events
Signed or granted
15
25% of events
Stopped or revoked
10
17% of events
Written
5
8% of events
Exported or drafted
10
17% of events
LineAllLine ALine BActionAllDecidedSigned or grantedStopped or revokedWrittenExported or draftedDayAll20 Oct19 Oct18 Oct17 Oct16 Oct15 Oct
PersonEveryoneOperator B.Shift lead A.Plant head A.Operator C.Quality head A.Process engineer A.Owner A.Operator A.
Events
| Time | Person | Action | Object | Before → after | Line | Source |
|---|---|---|---|---|---|---|
| 20 Oct 14:00 | Operator B.Operator | Accepted proposal | Cycle time 34.1 to 33.2 s | No value change | Line B | in-app |
| 20 Oct 10:53 | Shift lead A.Shift lead | Declined proposal | Melt temperature 236 to 232 °C | No value change | Line B | in-app |
| 20 Oct 07:46 | Plant head A.Plant head | Signed trial order | Hold temperature trial, Line A | No value change | Line A | in-app |
| 20 Oct 04:39 | Operator C.Operator | Pressed Stop | Hold temperature trial, Line A | No value change | Line A | in-app |
| 20 Oct 01:32 | Quality head A.Quality head | Confirmed lot link | Lot 3296 | No value change | Line A | in-app |
| 19 Oct 22:25 | Quality head A.Quality head | Sent correction | Raise agitator speed for lot 3307 | No value change | Line A | in-app |
| 19 Oct 19:18 | Process engineer A.Process engineer | Narrowed limit | Hold temperature window, Line A | Line A | in-app | |
| 19 Oct 16:11 | Plant head A.Plant head | Granted standing approval | Cycle time approval, Line B | No value change | Line B | in-app |
| 19 Oct 13:04 | Owner A.Owner | Exported report | Monthly value, September 2026 | No value change | Plant | in-app |
| 19 Oct 09:57 | Shift lead A.Shift lead | Revoked lease | Lease issued 11/10 14:00 | No value change | Plant | in-app |
| 19 Oct 06:50 | Operator A.Operator | Setpoint written | Batch 2417 | No value change | Line A | system |
| 19 Oct 03:43 | Process engineer A.Process engineer | Drafted trial | Tool temperature trial, Line B | No value change | Line B | in-app |
| 19 Oct 00:36 | Operator B.Operator | Accepted proposal | Cycle time 34.1 to 33.2 s | No value change | Line B | in-app |
| 18 Oct 21:29 | Shift lead A.Shift lead | Declined proposal | Melt temperature 236 to 232 °C | No value change | Line B | in-app |
| 18 Oct 18:22 | Plant head A.Plant head | Signed trial order | Hold temperature trial, Line A | No value change | Line A | in-app |
| 18 Oct 15:15 | Operator C.Operator | Pressed Stop | Hold temperature trial, Line A | No value change | Line A | in-app |
| 18 Oct 12:08 | Quality head A.Quality head | Confirmed lot link | Lot 3296 | No value change | Line A | in-app |
| 18 Oct 09:01 | Quality head A.Quality head | Sent correction | Raise agitator speed for lot 3307 | No value change | Line A | in-app |
| 18 Oct 05:54 | Process engineer A.Process engineer | Narrowed limit | Hold temperature window, Line A | Line A | in-app | |
| 18 Oct 02:47 | Plant head A.Plant head | Granted standing approval | Cycle time approval, Line B | No value change | Line B | in-app |
| 17 Oct 23:40 | Owner A.Owner | Exported report | Monthly value, September 2026 | No value change | Plant | in-app |
| 17 Oct 20:33 | Shift lead A.Shift lead | Revoked lease | Lease issued 11/10 14:00 | No value change | Plant | in-app |
| 17 Oct 17:26 | Operator A.Operator | Setpoint written | Batch 2417 | No value change | Line A | system |
| 17 Oct 14:19 | Process engineer A.Process engineer | Drafted trial | Tool temperature trial, Line B | No value change | Line B | in-app |
| 17 Oct 11:12 | Operator B.Operator | Accepted proposal | Cycle time 34.1 to 33.2 s | No value change | Line B | in-app |
Showing 25 of 60Show 25 more
Exported report
Illustrative
- When
- 14 Oct 20:52 IST · 6 d ago
- Person
- Owner A., Owner
- Object
- report Monthly value, September 2026
- Line
- Plant-wide
- Source
- Decided in Stamped
Before and after
This event did not change a value. It records a decision about Monthly value, September 2026.
Other events on this object
- 19 OctExported reportOwner A. 13:04
- 17 OctExported reportOwner A. 23:40
- 16 OctExported reportOwner A. 10:16
- 13 OctExported reportOwner A. 07:28
By person
| Person | Events | Last |
|---|---|---|
| Shift lead A. | 10 | Declined proposal3 h ago |
| Plant head A. | 10 | Signed trial order6 h ago |
| Quality head A. | 10 | Confirmed lot link12 h ago |
| Process engineer A. | 10 | Narrowed limit19 h ago |
| Operator B. | 5 | Accepted proposalin 0 min |
| Operator C. | 5 | Pressed Stop9 h ago |
| Owner A. | 5 | Exported report25 h ago |
| Operator A. | 5 | Setpoint written31 h ago |