Connected
Plant
Plant Box and lease
Lease
Connected
State
Connected
signed lease Lease issued 20/10 08:00
Offline limit
4 h
then recommend-only
Hard cap
8 h
then stops acting
0 h4 h recommend-only8 h
- Issued
- 20 Oct 08:00
- Last sync
- 1 min ago
- Box
- Plant Box · box 1.9.2
What the box does at each stage
| Stage | Behaviour | Mode |
|---|---|---|
| Connected | Proposes and, where a standing approval allows, writes inside signed windows | Normal |
| Offline under 4 h | Keeps running settings inside their windows; no new writes outside them | Watch |
| Offline 4 to 8 h | Recommend-only: shows proposals, writes nothing | Recommend-only |
| Past 8 h or revoked | Stops acting; the plant runs on its own settings | Stopped |
Lease history
| Lease | Issued | State | Offline | Revoked by |
|---|---|---|---|---|
| Lease issued 20/10 08:00 | 20 Oct 08:00 | active | 0 min | |
| Lease issued 19/10 08:00 | 19 Oct 08:00 | expired | 37 min | |
| Lease issued 11/10 14:00 | 11 Oct 14:00 | revoked | 0 min | Shift lead A. |
Stops on site
| Line | By | Effect | Restore | At |
|---|---|---|---|---|
| Line A | Operator C. | Restored 84 °C for batch 2409; trial resumed next batch after review | restored | 18 Oct 10:00 |
| Line B | Shift lead A. | Kept 720 bar, no new writes for 2 h | not needed | 11 Oct 14:00 |
What syncs through the box
| Source | Tags | Last seen | Gap |
|---|---|---|---|
| Plant historian | 46 | 1 min ago | 0.4% |
| Production system | 12 | 4 min ago | 0% |
| Lab system | 6 | 2 h ago | 3.1% |
| Quality system | 4 | 1 h ago | 0% |
Who can revoke
Shift lead and plant head, on site. Revoking needs no network and takes effect at once. Your role: can revoke.