Connected
Activity
Audit log
Events
60
8 in the last 24 h
Decided
20
33% of events
Signed or granted
15
25% of events
Stopped or revoked
10
17% of events
Written
5
8% of events
Exported or drafted
10
17% of events
LineAllLine ALine BActionAllDecidedSigned or grantedStopped or revokedWrittenExported or draftedDayAll20 Oct19 Oct18 Oct17 Oct16 Oct15 Oct
PersonEveryoneOperator B.Shift lead A.Plant head A.Operator C.Quality head A.Process engineer A.Owner A.Operator A.
Events
| Time | Person | Action | Object | Before → after | Line | Source |
|---|---|---|---|---|---|---|
| 20 Oct 07:46 | Plant head A.Plant head | Signed trial order | Hold temperature trial, Line A | No value change | Line A | in-app |
| 19 Oct 16:11 | Plant head A.Plant head | Granted standing approval | Cycle time approval, Line B | No value change | Line B | in-app |
| 18 Oct 18:22 | Plant head A.Plant head | Signed trial order | Hold temperature trial, Line A | No value change | Line A | in-app |
| 18 Oct 02:47 | Plant head A.Plant head | Granted standing approval | Cycle time approval, Line B | No value change | Line B | in-app |
| 17 Oct 04:58 | Plant head A.Plant head | Signed trial order | Hold temperature trial, Line A | No value change | Line A | in-app |
| 16 Oct 13:23 | Plant head A.Plant head | Granted standing approval | Cycle time approval, Line B | No value change | Line B | in-app |
| 15 Oct 15:34 | Plant head A.Plant head | Signed trial order | Hold temperature trial, Line A | No value change | Line A | in-app |
| 14 Oct 23:59 | Plant head A.Plant head | Granted standing approval | Cycle time approval, Line B | No value change | Line B | in-app |
| 14 Oct 02:10 | Plant head A.Plant head | Signed trial order | Hold temperature trial, Line A | No value change | Line A | in-app |
| 13 Oct 10:35 | Plant head A.Plant head | Granted standing approval | Cycle time approval, Line B | No value change | Line B | in-app |
Signed trial order
Illustrative
- When
- 20 Oct 07:46 IST · 6 h ago
- Person
- Plant head A., Plant head
- Object
- trial Hold temperature trial, Line A
- Line
- Line A · Batch mixing
- Source
- Decided in Stamped
Before and after
This event did not change a value. It records a decision about Hold temperature trial, Line A.
Evidence on the object
- Trial
- Hold temperature 84 to 86 °C on Grade A-12
Other events on this object
- 20 OctPressed StopOperator C. 04:39
- 18 OctSigned trial orderPlant head A. 18:22
- 18 OctPressed StopOperator C. 15:15
- 17 OctSigned trial orderPlant head A. 04:58
- 17 OctPressed StopOperator C. 01:51
- 15 OctSigned trial orderPlant head A. 15:34
By person
| Person | Events | Last |
|---|---|---|
| Plant head A. | 10 | Signed trial order6 h ago |