Connected
Quality
Lots at risk
Lots
| Lot | Risk | Property, predicted | Spec | Anchor | Join | Status | Started | |
|---|---|---|---|---|---|---|---|---|
| 3307Grade A-12 | At risk | 2585 mPa·s2540 to 2630 | 2380 to 2600 | Unanchored | estimated | in process | in 0 min | Preview |
| 7713Housing B-40 | At risk | 47.7 g47.5 to 48 | 47.6 to 48.8 | Unanchored | estimated | in process | 27 h ago | Preview |
| 3296Grade A-14 | At risk | 2585 mPa·s2540 to 2630 | 2600 to 2840 | Unanchored | estimated | in process | 2 d ago | Preview |
| 7719Housing B-40 | At risk | 47.7 g47.5 to 48 | 47.6 to 48.8 | Unanchored | estimated | awaiting lab | 3 d ago | Preview |
| 7717Housing B-40 | Watch | 48.2 g48 to 48.5 | 47.6 to 48.8 | Unanchored | estimated | in process | 2 d ago | Preview |
| 3304Grade A-12 | Watch | 2528 mPa·s2483 to 2573 | 2380 to 2600 | Lab result | estimated | complete | 5 d ago | Preview |
| 7731Housing B-40 | Watch | 48.2 g48 to 48.5 | 47.6 to 48.8 | Lab result | verified | complete | 8 d ago | Preview |
| 3318Grade A-12 | Watch | 2516 mPa·s2471 to 2561 | 2380 to 2600 | Lab result | verified | complete | 10 d ago | Preview |
| 7711Housing B-40 | On track | 48.2 g48 to 48.5 | 47.6 to 48.8 | Unanchored | estimated | in process | 1 h ago | Preview |
| 3292Grade A-12 | On track | 2504 mPa·s2459 to 2549 | 2380 to 2600 | Unanchored | unverified | in process | 2 h ago | Preview |
| 3294Grade A-12 | On track | 2528 mPa·s2483 to 2573 | 2380 to 2600 | Unanchored | estimated | in process | 28 h ago | Preview |
| 7715Housing B-40 | On track | 48.2 g48 to 48.5 | 47.6 to 48.8 | Unanchored | unverified | in process | 29 h ago | Preview |
| 3298Grade A-12 | On track | 2516 mPa·s2471 to 2561 | 2380 to 2600 | Unanchored | estimated | awaiting lab | 2 d ago | Preview |
| 3300Grade A-12 | On track | 2480 mPa·s2435 to 2525 | 2380 to 2600 | Unanchored | estimated | awaiting lab | 3 d ago | Preview |
| 7721Housing B-40 | On track | 48.2 g48 to 48.5 | 47.6 to 48.8 | Unanchored | unverified | awaiting lab | 3 d ago | Preview |
| 3302Grade A-12 | On track | 2504 mPa·s2459 to 2549 | 2380 to 2600 | Unanchored | estimated | awaiting lab | 5 d ago | Preview |
| 7723Housing B-40 | On track | 48.2 g48 to 48.5 | 47.6 to 48.8 | Unanchored | estimated | awaiting lab | 5 d ago | Preview |
| 7725Housing B-40 | On track | 48.2 g48 to 48.5 | 47.6 to 48.8 | Lab result | estimated | complete | 6 d ago | Preview |
| 3306Grade A-12 | On track | 2492 mPa·s2447 to 2537 | 2380 to 2600 | Lab result | verified | complete | 6 d ago | Preview |
| 7727Housing B-40 | On track | 48.2 g48 to 48.5 | 47.6 to 48.8 | Lab result | verified | complete | 6 d ago | Preview |
| 3308Grade A-12 | On track | 2516 mPa·s2471 to 2561 | 2380 to 2600 | Lab result | verified | complete | 7 d ago | Preview |
| 7729Housing B-40 | On track | 48.2 g48 to 48.5 | 47.6 to 48.8 | Lab result | verified | complete | 7 d ago | Preview |
| 3310Grade A-12 | On track | 2480 mPa·s2435 to 2525 | 2380 to 2600 | Unanchored | verified | on hold in quality system | 7 d ago | Preview |
| 3312Grade A-12 | On track | 2504 mPa·s2459 to 2549 | 2380 to 2600 | Lab result | verified | complete | 8 d ago | Preview |
| 7733Housing B-40 | On track | 48.2 g48 to 48.5 | 47.6 to 48.8 | Lab result | verified | complete | 8 d ago | Preview |
| 3314Grade A-12 | On track | 2528 mPa·s2483 to 2573 | 2380 to 2600 | Lab result | verified | complete | 9 d ago | Preview |
| 7735Housing B-40 | On track | 48.2 g48 to 48.5 | 47.6 to 48.8 | Lab result | verified | complete | 9 d ago | Preview |
| 3316Grade A-12 | On track | 2492 mPa·s2447 to 2537 | 2380 to 2600 | Lab result | verified | complete | 9 d ago | Preview |
| 7737Housing B-40 | On track | 48.2 g48 to 48.5 | 47.6 to 48.8 | Lab result | verified | complete | 10 d ago | Preview |
| 7739Housing B-40 | On track | 48.2 g48 to 48.5 | 47.6 to 48.8 | Lab result | verified | complete | 10 d ago | Preview |
Lot 3307
At risk
Viscosity, predicted against specLinks to runs · weakest estimated
EstimatedViscosity2585 mPa·s90% interval 2540 to 2630
Spec 2380 to 2600 mPa·s (dashed). Driven by Linked run outcomes, End-of-hold torque.
Why this confidence
- Method
- Property band from linked runs; unanchored, cannot support a decision until the lab result arrives
- Model fit
- Accepted, four checks passed
estimatedLink0.93suggested, run Batch 2419
Driven by time proximity, recipe match, sequence, scanned id.
Why this confidence
- Method
- Weights fitted on a verification sample
estimatedLink0.86suggested, run Batch 2418
Driven by time proximity, recipe match, sequence, scanned id.
Why this confidence
- Method
- Weights fitted on a verification sample
No changeEvidence on demand
Quality head can send corrections
By grade
| Grade | Lots | At risk | Spec |
|---|---|---|---|
| Grade A-12 | 14 | 1 | 2380 to 2600 mPa·s |
| Grade A-14 | 1 | 1 | 2600 to 2840 mPa·s |
| Housing B-40 | 15 | 2 | 47.6 to 48.8 g |
Drift and corrections
Viscosity drifting up, Line A+38 mPa·s over 9 batchesDriftPart weight drifting down, Line B-0.12 g over 3 shift runsDriftraise agitator speedLot 3307 · Bring lot 3307 back inside the bandsentraise hold pressureLot 7711 · Light parts on cavity 2acceptedlower melt temperatureLot 7713 · Flash on parting linedeclined
Since this morning
- 20 OctLab results late from the lab system; 4 lots unanchored
- 20 OctLot 3307 flagged at risk on viscosity