Connected
Asset · Line B · Moulding
Tool T3
Tool temperature
Cavity pressure
Parameters
| Tag | Value | Quality | Label | Run | At |
|---|---|---|---|---|---|
| Tool temperature | 61.5 °C | good | Measured | Shift run 679 | 20 Oct 11:20 |
| Tool temperature | 61.2 °C | good | Measured | Shift run 679 | 20 Oct 12:00 |
| Tool temperature | 61.3 °C | good | Measured | Shift run 679 | 20 Oct 12:40 |
| Tool temperature | 61.4 °C | good | Measured | Shift run 679 | 20 Oct 13:20 |
| Cavity pressure | 438 bar | good | Measured | Shift run 679 | 20 Oct 11:20 |
| Cavity pressure | 441 bar | good | Measured | Shift run 679 | 20 Oct 12:00 |
| Cavity pressure | 436 bar | good | Measured | Shift run 679 | 20 Oct 12:40 |
| Cavity pressure | 439 bar | good | Measured | Shift run 679 | 20 Oct 13:20 |
Events
- 07:40Withheld proposal for Grade A-14: model fit not accepted
- 09:00Cycle time 33.2 s accepted by Operator B. under standing approval
- 12:00Melt temperature proposal for resin lot R-77
- 12:50Hold pressure proposal on Press P3
Reading quality
| Tag | Good | Uncertain | Bad |
|---|---|---|---|
| Tool temperature | 66 | 6 | 0 |
| Cavity pressure | 72 | 0 | 0 |
Setpoint writes
| Setting | To | Source | At |
|---|---|---|---|
| cycle-time | 33.2 | proposal | 20 Oct 06:02 |
| hold-pressure | 720 | prior | 20 Oct 06:01 |
| melt-temp | 236 | prior | 20 Oct 06:00 |
| cycle-time | 33.2 | proposal | 19 Oct 22:02 |
| hold-pressure | 720 | prior | 19 Oct 22:01 |
| melt-temp | 236 | prior | 19 Oct 22:00 |
| cycle-time | 33.2 | proposal | 19 Oct 14:02 |
| hold-pressure | 720 | operator adjust | 19 Oct 14:01 |
Facts
- Line
- Line B · Moulding
- Mode
- Proposing
- Tags
- Tool temperature, Cavity pressure
- Section
- 2 by 2 on the line map
- Data
- Plant historian
Running settings
Melt temperature236 °C · band 225 to 248 · until 14:00Stay
Hold pressure720 bar · band 640 to 820 · until 14:00Stay
Cycle time33.2 s · band 30 to 38 · until 14:00Stay
Other assets on this line
Recent cards
No open cards on this asset.