Connected
Asset · Line B · Moulding
Take-out robot
Take-out time
Parameters
| Tag | Value | Quality | Label | Run | At |
|---|---|---|---|---|---|
| Take-out time | 2.77 s | good | Measured | Shift run 679 | 20 Oct 11:20 |
| Take-out time | 2.73 s | good | Measured | Shift run 679 | 20 Oct 12:00 |
| Take-out time | 2.74 s | good | Measured | Shift run 679 | 20 Oct 12:40 |
| Take-out time | 2.77 s | good | Measured | Shift run 679 | 20 Oct 13:20 |
Events
- 07:40Withheld proposal for Grade A-14: model fit not accepted
- 09:00Cycle time 33.2 s accepted by Operator B. under standing approval
- 12:00Melt temperature proposal for resin lot R-77
- 12:50Hold pressure proposal on Press P3
Reading quality
| Tag | Good | Uncertain | Bad |
|---|---|---|---|
| Take-out time | 66 | 6 | 0 |
Setpoint writes
| Setting | To | Source | At |
|---|---|---|---|
| cycle-time | 33.2 | proposal | 20 Oct 06:02 |
| hold-pressure | 720 | prior | 20 Oct 06:01 |
| melt-temp | 236 | prior | 20 Oct 06:00 |
| cycle-time | 33.2 | proposal | 19 Oct 22:02 |
| hold-pressure | 720 | prior | 19 Oct 22:01 |
| melt-temp | 236 | prior | 19 Oct 22:00 |
| cycle-time | 33.2 | proposal | 19 Oct 14:02 |
| hold-pressure | 720 | operator adjust | 19 Oct 14:01 |
Facts
- Line
- Line B · Moulding
- Mode
- Proposing
- Tags
- Take-out time
- Section
- 1 by 2 on the line map
- Data
- Plant historian
Running settings
Melt temperature236 °C · band 225 to 248 · until 14:00Stay
Hold pressure720 bar · band 640 to 820 · until 14:00Stay
Cycle time33.2 s · band 30 to 38 · until 14:00Stay
Other assets on this line
Recent cards
No open cards on this asset.