Connected
Activity
Audit log
Events
60
8 in the last 24 h
Decided
20
33% of events
Signed or granted
15
25% of events
Stopped or revoked
10
17% of events
Written
5
8% of events
Exported or drafted
10
17% of events
LineAllLine ALine BActionAllDecidedSigned or grantedStopped or revokedWrittenExported or draftedDayAll20 Oct19 Oct18 Oct17 Oct16 Oct15 Oct
PersonEveryoneOperator B.Shift lead A.Plant head A.Operator C.Quality head A.Process engineer A.Owner A.Operator A.
Events
| Time | Person | Action | Object | Before → after | Line | Source |
|---|---|---|---|---|---|---|
| 20 Oct 14:00 | Operator B.Operator | Accepted proposal | Cycle time 34.1 to 33.2 s | No value change | Line B | in-app |
| 20 Oct 10:53 | Shift lead A.Shift lead | Declined proposal | Melt temperature 236 to 232 °C | No value change | Line B | in-app |
| 20 Oct 01:32 | Quality head A.Quality head | Confirmed lot link | Lot 3296 | No value change | Line A | in-app |
| 19 Oct 22:25 | Quality head A.Quality head | Sent correction | Raise agitator speed for lot 3307 | No value change | Line A | in-app |
| 19 Oct 00:36 | Operator B.Operator | Accepted proposal | Cycle time 34.1 to 33.2 s | No value change | Line B | in-app |
| 18 Oct 21:29 | Shift lead A.Shift lead | Declined proposal | Melt temperature 236 to 232 °C | No value change | Line B | in-app |
| 18 Oct 12:08 | Quality head A.Quality head | Confirmed lot link | Lot 3296 | No value change | Line A | in-app |
| 18 Oct 09:01 | Quality head A.Quality head | Sent correction | Raise agitator speed for lot 3307 | No value change | Line A | in-app |
| 17 Oct 11:12 | Operator B.Operator | Accepted proposal | Cycle time 34.1 to 33.2 s | No value change | Line B | in-app |
| 17 Oct 08:05 | Shift lead A.Shift lead | Declined proposal | Melt temperature 236 to 232 °C | No value change | Line B | in-app |
| 16 Oct 22:44 | Quality head A.Quality head | Confirmed lot link | Lot 3296 | No value change | Line A | in-app |
| 16 Oct 19:37 | Quality head A.Quality head | Sent correction | Raise agitator speed for lot 3307 | No value change | Line A | in-app |
| 15 Oct 21:48 | Operator B.Operator | Accepted proposal | Cycle time 34.1 to 33.2 s | No value change | Line B | in-app |
| 15 Oct 18:41 | Shift lead A.Shift lead | Declined proposal | Melt temperature 236 to 232 °C | No value change | Line B | in-app |
| 15 Oct 09:20 | Quality head A.Quality head | Confirmed lot link | Lot 3296 | No value change | Line A | in-app |
| 15 Oct 06:13 | Quality head A.Quality head | Sent correction | Raise agitator speed for lot 3307 | No value change | Line A | in-app |
| 14 Oct 08:24 | Operator B.Operator | Accepted proposal | Cycle time 34.1 to 33.2 s | No value change | Line B | in-app |
| 14 Oct 05:17 | Shift lead A.Shift lead | Declined proposal | Melt temperature 236 to 232 °C | No value change | Line B | in-app |
| 13 Oct 19:56 | Quality head A.Quality head | Confirmed lot link | Lot 3296 | No value change | Line A | in-app |
| 13 Oct 16:49 | Quality head A.Quality head | Sent correction | Raise agitator speed for lot 3307 | No value change | Line A | in-app |
Accepted proposal
Illustrative
- When
- 20 Oct 14:00 IST · in 0 min
- Person
- Operator B., Operator
- Object
- proposal Cycle time 34.1 to 33.2 s
- Line
- Line B · Moulding
- Source
- Decided in Stamped
Before and after
This event did not change a value. It records a decision about Cycle time 34.1 to 33.2 s.
Evidence on the object
- Proposal
- Cycle time 34.1 to 33.2 s Measured
- State
- Measuring
- Evidence
- EV-B-2101
Other events on this object
- 19 OctAccepted proposalOperator B. 00:36
- 17 OctAccepted proposalOperator B. 11:12
- 15 OctAccepted proposalOperator B. 21:48
- 14 OctAccepted proposalOperator B. 08:24
By person
| Person | Events | Last |
|---|---|---|
| Quality head A. | 10 | Confirmed lot link12 h ago |
| Operator B. | 5 | Accepted proposalin 0 min |
| Shift lead A. | 5 | Declined proposal3 h ago |