Connected
Trial · Line B · Moulding
Hold pressure 700 to 720 bar on Tool T3
Stop
Stop restores the checked prior configuration, Hold pressure 700 bar, from the next shift run. If the restore fails, the line goes recommend-only.
Switchback schedule
B: change appliedA: prior configurationShaded amber: switch skipped and recordedGrey: planned
Shift runs in this trial
| Run | Ended | Arm | Hold pressure | Scrap rate | Parts | Part weight | Switch |
|---|---|---|---|---|---|---|---|
| Shift run 659 | 13 Oct 22:00 | A, prior | 720 bar | 3.17 % | 819 parts | 48.17 g | Written |
| Shift run 658 | 13 Oct 14:00 | B, change | 720 bar | 3.27 % | 819 parts | 48.23 g | Written |
| Shift run 657 | 13 Oct 06:00 | A, prior | 720 bar | 3.49 % | 819 parts | 48.19 g | Written |
| Shift run 656 | 12 Oct 22:00 | B, change | 720 bar | 3.16 % | 819 parts | 47.96 g | Written |
| Shift run 655 | 12 Oct 14:00 | A, prior | 720 bar | 3.62 % | 819 parts | 48.15 g | Written |
| Shift run 654 | 12 Oct 06:00 | B, change | 720 bar | 3.8 % | 819 parts | 48.08 g | Written |
| Shift run 653 | 11 Oct 22:00 | A, prior | 720 bar | 3.81 % | 819 parts | 48.27 g | Written |
| Shift run 652 | 11 Oct 14:00 | B, change | 720 bar | 3.76 % | 819 parts | 48.02 g | Written |
| Shift run 651 | 11 Oct 06:00 | A, prior | 720 bar | 4.1 % | 819 parts | 48.05 g | Written |
| Shift run 650 | 10 Oct 22:00 | B, change | 720 bar | 3.12 % | 819 parts | 47.96 g | Written |
| Shift run 649 | 10 Oct 14:00 | A, prior | 720 bar | 3.32 % | 819 parts | 48.29 g | Written |
| Shift run 648 | 10 Oct 06:00 | B, change | 720 bar | 3.96 % | 819 parts | 47.99 g | Written |
Skipped switches
Nothing here yet
Skipped switches: no rows in this view.
Stops on this trial
Nothing here yet
Stops: no rows in this view.
Restore target
Hold pressure720 barto 700 bar
600640 to 820 narrowed860
Signed by Plant head A. · 20 SeptStamped narrowingNowProposed
Tick shows the prior value Stop restores.
Measurement plan
Locked
- Hash
- 1b7d09e3
- Locked
- 23 Sept, before the first switch
- Minimum
- 12 shift runs
- Measure
- Scrap rate (%) Switchback
Result so far
ImprovedR3 VerifiedMeasured
Effect Scrap rate -0.6 pp, interval -0.9 to -0.3 pp.
Why this confidence
- Method
- Plan Measurement plan for the hold pressure trial, Line B
- Diagnostics
- Balance check passed; Carry-over check passed; Pre-period parallel
Holding check
- 7 OctChecked againnext in 24 hholding
- 14 OctChecked againnext in 24 hholding