Connected
Asset · Line A · Batch mixing
Hold tank H1
Hold time
Viscosity
Parameters
| Tag | Value | Quality | Label | Run | At |
|---|---|---|---|---|---|
| Hold time | 40.0 min | good | Measured | Batch 2419 | 20 Oct 09:40 |
| Hold time | 45.0 min | good | Measured | Batch 2419 | 20 Oct 10:15 |
| Hold time | 50.0 min | good | Measured | Batch 2419 | 20 Oct 10:50 |
| Hold time | 55.0 min | good | Measured | Batch 2419 | 20 Oct 11:25 |
| Viscosity | 2284 mPa·s | good | Measured | Batch 2419 | 20 Oct 09:40 |
| Viscosity | 2329 mPa·s | good | Measured | Batch 2419 | 20 Oct 10:15 |
| Viscosity | 2373 mPa·s | good | Measured | Batch 2419 | 20 Oct 10:50 |
| Viscosity | 2428 mPa·s | good | Measured | Batch 2419 | 20 Oct 11:25 |
Events
- 06:10Shift 1 started, handover read by Shift lead A.
- 09:45Lab results late from the lab system; 4 lots unanchored
- 11:00Batch 2417 written at 86 °C (trial arm B)
- 12:30Lot 3307 flagged at risk on viscosity
- 13:20Agitator speed proposal on Mixer M1
Reading quality
| Tag | Good | Uncertain | Bad |
|---|---|---|---|
| Hold time | 66 | 6 | 0 |
| Viscosity | 72 | 0 | 0 |
Setpoint writes
| Setting | To | Source | At |
|---|---|---|---|
| agitator | 150 | prior | 20 Oct 05:02 |
| hold-time | 55 | prior | 20 Oct 05:01 |
| hold-temp | 84 | prior | 20 Oct 05:00 |
| agitator | 150 | prior | 19 Oct 20:02 |
| hold-time | 55 | prior | 19 Oct 20:01 |
| hold-temp | 86 | proposal | 19 Oct 20:00 |
| agitator | 150 | prior | 19 Oct 11:02 |
| hold-time | 55 | prior | 19 Oct 11:01 |
Facts
- Line
- Line A · Batch mixing
- Mode
- Trial
- Tags
- Hold time, Viscosity
- Section
- 2 by 2 on the line map
- Data
- Plant historian
Running settings
Hold temperature86 °C · band 80 to 90 · until 14:00Trial
Hold time55 min · band 40 to 70 · until 14:00Stay
Agitator speed150 rpm · band 130 to 170 · until 14:00Stay
Other assets on this line
Recent cards
No open cards on this asset.