Connected
Activity
Audit log
Events
60
8 in the last 24 h
Decided
20
33% of events
Signed or granted
15
25% of events
Stopped or revoked
10
17% of events
Written
5
8% of events
Exported or drafted
10
17% of events
LineAllLine ALine BActionAllDecidedSigned or grantedStopped or revokedWrittenExported or draftedDayAll20 Oct19 Oct18 Oct17 Oct16 Oct15 Oct
PersonEveryoneOperator B.Shift lead A.Plant head A.Operator C.Quality head A.Process engineer A.Owner A.Operator A.
Events
| Time | Person | Action | Object | Before → after | Line | Source |
|---|---|---|---|---|---|---|
| 20 Oct 14:00 | Operator B.Operator | Accepted proposal | Cycle time 34.1 to 33.2 s | No value change | Line B | in-app |
| 20 Oct 10:53 | Shift lead A.Shift lead | Declined proposal | Melt temperature 236 to 232 °C | No value change | Line B | in-app |
| 19 Oct 16:11 | Plant head A.Plant head | Granted standing approval | Cycle time approval, Line B | No value change | Line B | in-app |
| 19 Oct 03:43 | Process engineer A.Process engineer | Drafted trial | Tool temperature trial, Line B | No value change | Line B | in-app |
| 19 Oct 00:36 | Operator B.Operator | Accepted proposal | Cycle time 34.1 to 33.2 s | No value change | Line B | in-app |
| 18 Oct 21:29 | Shift lead A.Shift lead | Declined proposal | Melt temperature 236 to 232 °C | No value change | Line B | in-app |
| 18 Oct 02:47 | Plant head A.Plant head | Granted standing approval | Cycle time approval, Line B | No value change | Line B | in-app |
| 17 Oct 14:19 | Process engineer A.Process engineer | Drafted trial | Tool temperature trial, Line B | No value change | Line B | in-app |
| 17 Oct 11:12 | Operator B.Operator | Accepted proposal | Cycle time 34.1 to 33.2 s | No value change | Line B | in-app |
| 17 Oct 08:05 | Shift lead A.Shift lead | Declined proposal | Melt temperature 236 to 232 °C | No value change | Line B | in-app |
| 16 Oct 13:23 | Plant head A.Plant head | Granted standing approval | Cycle time approval, Line B | No value change | Line B | in-app |
| 16 Oct 00:55 | Process engineer A.Process engineer | Drafted trial | Tool temperature trial, Line B | No value change | Line B | in-app |
| 15 Oct 21:48 | Operator B.Operator | Accepted proposal | Cycle time 34.1 to 33.2 s | No value change | Line B | in-app |
| 15 Oct 18:41 | Shift lead A.Shift lead | Declined proposal | Melt temperature 236 to 232 °C | No value change | Line B | in-app |
| 14 Oct 23:59 | Plant head A.Plant head | Granted standing approval | Cycle time approval, Line B | No value change | Line B | in-app |
| 14 Oct 11:31 | Process engineer A.Process engineer | Drafted trial | Tool temperature trial, Line B | No value change | Line B | in-app |
| 14 Oct 08:24 | Operator B.Operator | Accepted proposal | Cycle time 34.1 to 33.2 s | No value change | Line B | in-app |
| 14 Oct 05:17 | Shift lead A.Shift lead | Declined proposal | Melt temperature 236 to 232 °C | No value change | Line B | in-app |
| 13 Oct 10:35 | Plant head A.Plant head | Granted standing approval | Cycle time approval, Line B | No value change | Line B | in-app |
| 12 Oct 22:07 | Process engineer A.Process engineer | Drafted trial | Tool temperature trial, Line B | No value change | Line B | in-app |
Drafted trial
Illustrative
- When
- 16 Oct 00:55 IST · 5 d ago
- Person
- Process engineer A., Process engineer
- Object
- trial Tool temperature trial, Line B
- Line
- Line B · Moulding
- Source
- Decided in Stamped
Before and after
This event did not change a value. It records a decision about Tool temperature trial, Line B.
Evidence on the object
- Trial
- Tool temperature 62 to 58 °C on Tool T3
Other events on this object
- 19 OctDrafted trialProcess engineer A. 03:43
- 17 OctDrafted trialProcess engineer A. 14:19
- 14 OctDrafted trialProcess engineer A. 11:31
- 12 OctDrafted trialProcess engineer A. 22:07
By person
| Person | Events | Last |
|---|---|---|
| Operator B. | 5 | Accepted proposalin 0 min |
| Shift lead A. | 5 | Declined proposal3 h ago |
| Plant head A. | 5 | Granted standing approval22 h ago |
| Process engineer A. | 5 | Drafted trial34 h ago |