Connected
Activity
Audit log
Events
60
8 in the last 24 h
Decided
20
33% of events
Signed or granted
15
25% of events
Stopped or revoked
10
17% of events
Written
5
8% of events
Exported or drafted
10
17% of events
LineAllLine ALine BActionAllDecidedSigned or grantedStopped or revokedWrittenExported or draftedDayAll20 Oct19 Oct18 Oct17 Oct16 Oct15 Oct
PersonEveryoneOperator B.Shift lead A.Plant head A.Operator C.Quality head A.Process engineer A.Owner A.Operator A.
Events
| Time | Person | Action | Object | Before → after | Line | Source |
|---|---|---|---|---|---|---|
| 19 Oct 19:18 | Process engineer A.Process engineer | Narrowed limit | Hold temperature window, Line A | Line A | in-app | |
| 19 Oct 03:43 | Process engineer A.Process engineer | Drafted trial | Tool temperature trial, Line B | No value change | Line B | in-app |
| 18 Oct 05:54 | Process engineer A.Process engineer | Narrowed limit | Hold temperature window, Line A | Line A | in-app | |
| 17 Oct 14:19 | Process engineer A.Process engineer | Drafted trial | Tool temperature trial, Line B | No value change | Line B | in-app |
| 16 Oct 16:30 | Process engineer A.Process engineer | Narrowed limit | Hold temperature window, Line A | Line A | in-app | |
| 16 Oct 00:55 | Process engineer A.Process engineer | Drafted trial | Tool temperature trial, Line B | No value change | Line B | in-app |
| 15 Oct 03:06 | Process engineer A.Process engineer | Narrowed limit | Hold temperature window, Line A | Line A | in-app | |
| 14 Oct 11:31 | Process engineer A.Process engineer | Drafted trial | Tool temperature trial, Line B | No value change | Line B | in-app |
| 13 Oct 13:42 | Process engineer A.Process engineer | Narrowed limit | Hold temperature window, Line A | Line A | in-app | |
| 12 Oct 22:07 | Process engineer A.Process engineer | Drafted trial | Tool temperature trial, Line B | No value change | Line B | in-app |
Drafted trial
Illustrative
- When
- 12 Oct 22:07 IST · 8 d ago
- Person
- Process engineer A., Process engineer
- Object
- trial Tool temperature trial, Line B
- Line
- Line B · Moulding
- Source
- Decided in Stamped
Before and after
This event did not change a value. It records a decision about Tool temperature trial, Line B.
Evidence on the object
- Trial
- Tool temperature 62 to 58 °C on Tool T3
Other events on this object
- 19 OctDrafted trialProcess engineer A. 03:43
- 17 OctDrafted trialProcess engineer A. 14:19
- 16 OctDrafted trialProcess engineer A. 00:55
- 14 OctDrafted trialProcess engineer A. 11:31
By person
| Person | Events | Last |
|---|---|---|
| Process engineer A. | 10 | Narrowed limit19 h ago |