Connected
Activity
Audit log
Events
60
8 in the last 24 h
Decided
20
33% of events
Signed or granted
15
25% of events
Stopped or revoked
10
17% of events
Written
5
8% of events
Exported or drafted
10
17% of events
LineAllLine ALine BActionAllDecidedSigned or grantedStopped or revokedWrittenExported or draftedDayAll20 Oct19 Oct18 Oct17 Oct16 Oct15 Oct
PersonEveryoneOperator B.Shift lead A.Plant head A.Operator C.Quality head A.Process engineer A.Owner A.Operator A.
Events
| Time | Person | Action | Object | Before → after | Line | Source |
|---|---|---|---|---|---|---|
| 20 Oct 04:39 | Operator C.Operator | Pressed Stop | Hold temperature trial, Line A | No value change | Line A | in-app |
| 19 Oct 09:57 | Shift lead A.Shift lead | Revoked lease | Lease issued 11/10 14:00 | No value change | Plant | in-app |
| 18 Oct 15:15 | Operator C.Operator | Pressed Stop | Hold temperature trial, Line A | No value change | Line A | in-app |
| 17 Oct 20:33 | Shift lead A.Shift lead | Revoked lease | Lease issued 11/10 14:00 | No value change | Plant | in-app |
| 17 Oct 01:51 | Operator C.Operator | Pressed Stop | Hold temperature trial, Line A | No value change | Line A | in-app |
| 16 Oct 07:09 | Shift lead A.Shift lead | Revoked lease | Lease issued 11/10 14:00 | No value change | Plant | in-app |
| 15 Oct 12:27 | Operator C.Operator | Pressed Stop | Hold temperature trial, Line A | No value change | Line A | in-app |
| 14 Oct 17:45 | Shift lead A.Shift lead | Revoked lease | Lease issued 11/10 14:00 | No value change | Plant | in-app |
| 13 Oct 23:03 | Operator C.Operator | Pressed Stop | Hold temperature trial, Line A | No value change | Line A | in-app |
| 13 Oct 04:21 | Shift lead A.Shift lead | Revoked lease | Lease issued 11/10 14:00 | No value change | Plant | in-app |
Revoked lease
Illustrative
- When
- 13 Oct 04:21 IST · 7 d ago
- Person
- Shift lead A., Shift lead
- Object
- lease Lease issued 11/10 14:00
- Line
- Plant-wide
- Source
- Decided in Stamped
Before and after
This event did not change a value. It records a decision about Lease issued 11/10 14:00.
Other events on this object
- 19 OctRevoked leaseShift lead A. 09:57
- 17 OctRevoked leaseShift lead A. 20:33
- 16 OctRevoked leaseShift lead A. 07:09
- 14 OctRevoked leaseShift lead A. 17:45
By person
| Person | Events | Last |
|---|---|---|
| Shift lead A. | 5 | Revoked lease28 h ago |
| Operator C. | 5 | Pressed Stop9 h ago |